General Description | |
Size | 60cm*90cm,90cm*150cm,custom size |
Colour | Common colors |
Material Specifications | Nylon 6 fiber+rubber backing |
Pile Weight | 750g/sqm |
Backing weight | 1950g/sqm |
Recommended Use | • Entrances • Reception Areas • Waiting Rooms • Corridors • Lifts • Dust Control • Floor Protection |
Edges | rubber borders on all four sides |
Usage Intensity | Heavy traffic |
Cleaning Tip | Industry washing machine |
Tests | |
REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
Slip Resistance Rating | R10/BEST |
Flammability Rating | Bf1-S1/GOOD |
Wear Resistance Rating | Best |
Qingdao Kingstone Industry Co.,Ltd.
No.88 Baifeng Road Jiaohe Economic Zone
Huangdao,Qingdao China
008613061309008
info@kingrubber.com